The Highway Code - Rules for drivers and motorcyclists ( 89-102 )
127) | A broken white line. This marks the centre of the road. When this line lengthens and the gaps shorten, it means that there is a hazard ahead. Do not cross it unless you can see the road is clear and wish to overtake or turn off. | |||||||||||||
128) | Double white lines where the line nearest to you is broken. This means you may cross the lines to overtake if it is safe, provided you can complete the manoeuvre before reaching a solid white line on your side. White direction arrows on the road indicate that you need to get back onto your side of the road. Visit: http://www.theory-test.co.uk/asp/default.asp | |||||||||||||
129) | Double white lines where the line nearest you is solid. This means you MUST NOT cross or straddle it unless it is safe and you need to enter adjoining premises or a side road. You may cross the the line if necessary, provided the road is clear, to pass a stationary vehicle, or overtake a pedal cycle, horse or road maintenance vehicle, if they are travelling at 10 mph (16 km/h) or less. Laws RTA 1988 sect 36 & TSRGD regs 10 & 26 | |||||||||||||
130) | Areas of white diagonal stripes or chevrons painted on the road. These are to separate traffic lanes or to protect traffic turning right.
| |||||||||||||
Laws MT(E&W)R regs 5, 9, 10 & 16, MT(S)R regs 4, 8, 9 & 14, RTA sect 36 & TSRGD 10(1) | ||||||||||||||
131) | Lane dividers. These are short, broken white lines which are used on wide carriageways to divide them into lanes. You should keep between them. | |||||||||||||
132) |
|